按年份显示: |
期数 | 特码 | 开奖号码综合分析:圆形为平码;方形为特码。 | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | ||
2024/286期 | 45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 10 | 1 | 1 | 1 | 14 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 1 | 1 | 1 | 1 | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 45 | 1 | 1 | 1 | 1 |
2024/287期 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 12 | 2 | 1 | 1 | 2 | 2 | 18 | 2 | 2 | 21 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 29 | 1 | 2 | 2 | 2 | 2 | 2 | 36 | 37 | 2 | 2 | 40 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
2024/288期 | 26 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 11 | 1 | 3 | 2 | 15 | 3 | 3 | 18 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 26 | 27 | 3 | 1 | 30 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 45 | 3 | 3 | 3 | 3 |
2024/289期 | 04 | 4 | 4 | 4 | 04 | 4 | 4 | 4 | 4 | 3 | 3 | 1 | 2 | 4 | 3 | 15 | 4 | 4 | 1 | 4 | 20 | 2 | 4 | 4 | 4 | 3 | 1 | 27 | 4 | 2 | 30 | 4 | 4 | 4 | 4 | 4 | 2 | 37 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 48 | 4 |
2024/290期 | 11 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 4 | 4 | 11 | 3 | 5 | 14 | 1 | 16 | 5 | 2 | 5 | 1 | 3 | 5 | 5 | 5 | 4 | 2 | 1 | 5 | 3 | 1 | 5 | 5 | 5 | 5 | 35 | 3 | 37 | 5 | 5 | 3 | 5 | 5 | 43 | 44 | 2 | 5 | 5 | 1 | 5 |
2024/291期 | 14 | 1 | 6 | 6 | 2 | 6 | 6 | 6 | 8 | 5 | 5 | 11 | 4 | 6 | 14 | 2 | 1 | 6 | 3 | 6 | 2 | 4 | 6 | 6 | 6 | 5 | 3 | 2 | 6 | 29 | 2 | 31 | 6 | 6 | 6 | 1 | 4 | 1 | 38 | 6 | 4 | 6 | 6 | 1 | 1 | 3 | 6 | 6 | 2 | 6 |
2024/292期 | 44 | 1 | 7 | 7 | 3 | 7 | 6 | 7 | 1 | 6 | 6 | 1 | 5 | 7 | 1 | 3 | 2 | 7 | 4 | 19 | 3 | 5 | 7 | 7 | 7 | 6 | 26 | 3 | 7 | 1 | 3 | 31 | 7 | 7 | 7 | 35 | 5 | 2 | 1 | 7 | 5 | 7 | 7 | 2 | 44 | 4 | 7 | 7 | 48 | 7 |
2024/293期 | 30 | 2 | 8 | 8 | 4 | 5 | 1 | 8 | 2 | 7 | 10 | 2 | 6 | 8 | 2 | 4 | 3 | 8 | 18 | 1 | 4 | 6 | 8 | 8 | 8 | 7 | 1 | 4 | 8 | 2 | 30 | 1 | 8 | 8 | 8 | 1 | 6 | 37 | 2 | 8 | 6 | 8 | 8 | 3 | 1 | 5 | 46 | 8 | 48 | 8 |
2024/294期 | 48 | 3 | 9 | 9 | 5 | 1 | 2 | 9 | 3 | 8 | 1 | 11 | 7 | 13 | 3 | 15 | 4 | 9 | 1 | 2 | 5 | 7 | 9 | 9 | 9 | 8 | 26 | 27 | 9 | 3 | 1 | 2 | 9 | 9 | 9 | 2 | 36 | 1 | 3 | 9 | 7 | 9 | 9 | 4 | 2 | 6 | 1 | 9 | 48 | 9 |
2024/295期 | 24 | 4 | 10 | 10 | 6 | 2 | 3 | 10 | 4 | 9 | 2 | 1 | 8 | 1 | 14 | 1 | 5 | 10 | 18 | 3 | 6 | 8 | 10 | 10 | 24 | 9 | 1 | 1 | 10 | 4 | 2 | 3 | 10 | 10 | 10 | 3 | 1 | 2 | 38 | 10 | 8 | 10 | 10 | 5 | 3 | 7 | 2 | 10 | 48 | 49 |
2024/296期 | 09 | 5 | 11 | 11 | 7 | 5 | 4 | 11 | 5 | 09 | 10 | 2 | 9 | 2 | 1 | 2 | 16 | 11 | 1 | 4 | 7 | 9 | 11 | 11 | 1 | 10 | 2 | 2 | 11 | 5 | 3 | 4 | 11 | 11 | 11 | 4 | 2 | 3 | 1 | 11 | 40 | 41 | 11 | 6 | 4 | 8 | 3 | 47 | 1 | 1 |
2024/297期 | 49 | 6 | 2 | 3 | 8 | 1 | 5 | 12 | 6 | 1 | 1 | 3 | 12 | 3 | 2 | 3 | 1 | 12 | 2 | 5 | 8 | 10 | 12 | 12 | 2 | 11 | 3 | 3 | 12 | 6 | 30 | 5 | 12 | 12 | 12 | 5 | 3 | 4 | 2 | 39 | 1 | 1 | 12 | 43 | 5 | 9 | 4 | 1 | 2 | 49 |
2024/298期 | 44 | 7 | 1 | 3 | 9 | 2 | 6 | 13 | 8 | 2 | 2 | 4 | 1 | 4 | 3 | 4 | 2 | 17 | 18 | 6 | 9 | 11 | 13 | 13 | 3 | 12 | 4 | 4 | 13 | 29 | 1 | 31 | 13 | 13 | 13 | 6 | 4 | 5 | 3 | 1 | 2 | 2 | 13 | 1 | 44 | 10 | 5 | 2 | 3 | 1 |
2024/299期 | 21 | 8 | 2 | 3 | 10 | 3 | 7 | 14 | 1 | 3 | 10 | 5 | 2 | 5 | 4 | 5 | 3 | 17 | 1 | 7 | 10 | 21 | 14 | 14 | 4 | 13 | 5 | 5 | 14 | 1 | 2 | 31 | 14 | 14 | 14 | 7 | 5 | 37 | 4 | 2 | 3 | 3 | 14 | 43 | 1 | 11 | 6 | 3 | 4 | 2 |
2024/300期 | 46 | 9 | 3 | 1 | 11 | 4 | 8 | 7 | 2 | 4 | 1 | 6 | 3 | 6 | 5 | 6 | 4 | 1 | 2 | 19 | 11 | 1 | 22 | 15 | 5 | 25 | 6 | 6 | 15 | 2 | 3 | 1 | 15 | 15 | 15 | 8 | 6 | 1 | 5 | 3 | 4 | 4 | 42 | 1 | 2 | 45 | 46 | 4 | 5 | 3 |
2024/301期 | 16 | 10 | 4 | 2 | 12 | 5 | 9 | 1 | 3 | 5 | 2 | 7 | 4 | 7 | 6 | 7 | 16 | 2 | 3 | 1 | 12 | 2 | 1 | 16 | 6 | 25 | 7 | 7 | 16 | 3 | 30 | 31 | 16 | 33 | 34 | 9 | 7 | 2 | 6 | 4 | 5 | 5 | 1 | 2 | 44 | 1 | 1 | 5 | 6 | 4 |
2024/302期 | 24 | 11 | 5 | 3 | 4 | 6 | 10 | 2 | 4 | 6 | 3 | 8 | 12 | 8 | 7 | 8 | 1 | 3 | 4 | 2 | 20 | 3 | 2 | 17 | 24 | 1 | 8 | 8 | 17 | 4 | 1 | 1 | 32 | 1 | 1 | 10 | 8 | 3 | 7 | 5 | 6 | 6 | 42 | 3 | 1 | 2 | 2 | 6 | 7 | 49 |
2024/303期 | 38 | 12 | 6 | 4 | 4 | 7 | 11 | 3 | 5 | 7 | 4 | 9 | 1 | 9 | 8 | 9 | 2 | 17 | 5 | 3 | 1 | 4 | 3 | 23 | 1 | 2 | 9 | 9 | 18 | 5 | 2 | 2 | 1 | 2 | 34 | 11 | 9 | 4 | 38 | 6 | 7 | 7 | 1 | 4 | 44 | 3 | 3 | 7 | 8 | 49 |
2024/304期 | 17 | 13 | 7 | 3 | 1 | 8 | 12 | 4 | 6 | 9 | 5 | 10 | 2 | 10 | 9 | 10 | 3 | 17 | 6 | 4 | 2 | 5 | 4 | 1 | 2 | 3 | 26 | 10 | 19 | 6 | 3 | 3 | 2 | 3 | 1 | 12 | 36 | 37 | 38 | 7 | 8 | 8 | 2 | 5 | 1 | 4 | 4 | 8 | 9 | 1 |
2024/305期 | 32 | 14 | 8 | 3 | 2 | 9 | 13 | 5 | 7 | 1 | 10 | 11 | 3 | 11 | 10 | 11 | 4 | 17 | 7 | 5 | 3 | 6 | 5 | 2 | 3 | 4 | 1 | 11 | 20 | 7 | 4 | 4 | 32 | 4 | 2 | 13 | 1 | 1 | 38 | 8 | 9 | 9 | 3 | 6 | 44 | 45 | 5 | 9 | 10 | 2 |
2024/306期 | 08 | 15 | 9 | 1 | 3 | 10 | 14 | 6 | 08 | 2 | 1 | 12 | 4 | 12 | 11 | 12 | 5 | 1 | 8 | 6 | 4 | 21 | 6 | 3 | 4 | 5 | 26 | 12 | 21 | 8 | 30 | 5 | 1 | 33 | 3 | 14 | 2 | 2 | 1 | 9 | 10 | 41 | 4 | 43 | 1 | 1 | 6 | 10 | 11 | 3 |
2024/307期 | 03 | 16 | 10 | 03 | 4 | 11 | 15 | 7 | 1 | 3 | 2 | 13 | 5 | 13 | 12 | 13 | 6 | 2 | 9 | 7 | 5 | 1 | 7 | 4 | 24 | 6 | 1 | 27 | 22 | 9 | 1 | 6 | 2 | 1 | 34 | 15 | 3 | 37 | 2 | 10 | 11 | 1 | 5 | 1 | 44 | 2 | 7 | 11 | 48 | 4 |
2024/308期 | 22 | 17 | 11 | 1 | 5 | 12 | 16 | 8 | 2 | 4 | 3 | 14 | 6 | 14 | 13 | 14 | 7 | 3 | 10 | 8 | 20 | 21 | 22 | 5 | 1 | 7 | 2 | 1 | 23 | 10 | 2 | 7 | 3 | 2 | 34 | 16 | 4 | 1 | 3 | 11 | 12 | 41 | 6 | 43 | 44 | 3 | 8 | 12 | 1 | 5 |
2024/309期 | 09 | 1 | 12 | 2 | 6 | 13 | 17 | 9 | 3 | 09 | 4 | 15 | 7 | 15 | 14 | 15 | 8 | 4 | 11 | 19 | 1 | 1 | 1 | 6 | 2 | 25 | 3 | 27 | 24 | 29 | 3 | 8 | 4 | 3 | 1 | 35 | 5 | 2 | 4 | 12 | 13 | 1 | 7 | 1 | 1 | 4 | 9 | 13 | 2 | 6 |
2024/310期 | 04 | 1 | 13 | 3 | 04 | 14 | 18 | 10 | 4 | 1 | 5 | 16 | 8 | 16 | 15 | 16 | 9 | 5 | 12 | 19 | 2 | 2 | 2 | 23 | 24 | 1 | 4 | 1 | 25 | 1 | 4 | 31 | 5 | 4 | 2 | 1 | 6 | 3 | 38 | 13 | 14 | 41 | 8 | 2 | 2 | 5 | 10 | 14 | 3 | 7 |
2024/311期 | 21 | 2 | 14 | 4 | 1 | 15 | 19 | 11 | 5 | 2 | 6 | 17 | 9 | 17 | 16 | 17 | 10 | 6 | 13 | 1 | 3 | 21 | 3 | 1 | 1 | 25 | 26 | 2 | 26 | 29 | 5 | 1 | 6 | 5 | 3 | 2 | 36 | 4 | 1 | 14 | 15 | 41 | 9 | 3 | 3 | 6 | 11 | 15 | 4 | 49 |
2024/312期 | 48 | 3 | 15 | 5 | 2 | 16 | 20 | 7 | 6 | 3 | 7 | 18 | 10 | 18 | 17 | 18 | 11 | 7 | 14 | 2 | 4 | 1 | 4 | 23 | 2 | 1 | 26 | 3 | 27 | 29 | 6 | 2 | 7 | 6 | 4 | 3 | 1 | 5 | 2 | 39 | 16 | 1 | 10 | 4 | 4 | 45 | 12 | 16 | 48 | 1 |
2024/313期 | 46 | 4 | 2 | 6 | 3 | 17 | 21 | 7 | 7 | 4 | 8 | 11 | 11 | 19 | 18 | 15 | 12 | 8 | 15 | 3 | 5 | 2 | 5 | 1 | 3 | 2 | 1 | 4 | 28 | 1 | 7 | 3 | 8 | 7 | 5 | 4 | 2 | 6 | 3 | 1 | 17 | 41 | 11 | 5 | 5 | 1 | 46 | 17 | 48 | 2 |
2024/314期 | 18 | 5 | 1 | 7 | 4 | 18 | 22 | 1 | 8 | 5 | 9 | 1 | 12 | 20 | 19 | 15 | 13 | 17 | 18 | 4 | 6 | 3 | 6 | 2 | 4 | 3 | 2 | 5 | 29 | 2 | 30 | 4 | 9 | 8 | 6 | 5 | 3 | 7 | 4 | 2 | 40 | 41 | 12 | 6 | 6 | 2 | 1 | 18 | 1 | 3 |
2024/315期 | 35 | 6 | 2 | 8 | 4 | 19 | 23 | 7 | 9 | 6 | 10 | 2 | 1 | 21 | 20 | 1 | 14 | 1 | 18 | 5 | 7 | 21 | 7 | 3 | 5 | 4 | 3 | 6 | 30 | 3 | 30 | 5 | 10 | 9 | 7 | 35 | 4 | 8 | 5 | 3 | 1 | 1 | 13 | 7 | 7 | 3 | 2 | 47 | 2 | 4 |
预测本期 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |
出现次数 | 2 | 2 | 6 | 5 | 2 | 1 | 4 | 3 | 5 | 5 | 5 | 4 | 1 | 4 | 6 | 3 | 6 | 7 | 4 | 3 | 6 | 2 | 3 | 4 | 5 | 7 | 5 | 0 | 6 | 9 | 6 | 2 | 2 | 4 | 4 | 4 | 7 | 6 | 2 | 3 | 7 | 2 | 5 | 8 | 5 | 3 | 2 | 8 | 5 | |
期数 | 特码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
开奖号码综合分析:圆形为平码;方形为特码。(预测本期特码:请点击相关的号码试试) |